Corelli AERO RC 109 – ULTEGRA
Özellikleri
| KADRO | :Karbon |
| KADRO BOYU | :54 cm, 52 cm, 49 cm, 47 cm |
| MAŞA | :Karbon |
| SELE BORUSU | :Karbon |
| GİDON / GİDON BOĞAZI | :Alloy |
| ÖN / ARKA AKTARICI | :Shimano FC-R8000, Ultegra |
| VİTES / FREN KOLU | :Shimano FC-R8000, Ultegra |
| AYNAKOL | :Shimano FC-R8000, Ultegra |
| FREN | :Shimano FC-R8000, Ultegra |
| RUBLE | :Shimano R 7000 105 |
| ZİNCİR | :Shimano CN-HG601-11 |
| ORTA GÖBEK | :Sequel DF 30 |
| JANT BOYU | :700c |
| JANT | :Dacron Aero Race |
| ÖN / ARKA GÖBEK | :Dacron Aero Race |
| LASTİK | :Schwalbe Lugano 700x25c |
8.900 gr
editor's pick
latest video
news via inbox
Nulla turp dis cursus. Integer liberos euismod pretium faucibua
