Corelli OPILIO 2
Özellikleri
| KADRO | :Alloy |
| KADRO BOYU | :20 inch, 18 inch |
| MAŞA | :Dacron |
| SELE BORUSU | :Alloy |
| GİDON / GİDON BOĞAZI | :Alloy |
| ÖN / ARKA AKTARICI | :Shimano FD-M6000 / Shimano RD-M6000, Deore |
| VİTES / FREN KOLU | :Shimano SL-M6000 Deore 30 Vites |
| AYNAKOL | :Shimano FC-M6000-3 Deore 40-30-22T |
| FREN | :Shimano Hydraulic Disc Brake |
| RUBLE | :Shimano Cassette Sprocket CS-HG500 10 Speed |
| ZİNCİR | :Shimano SCN-HG54 Super Narrow |
| ORTA GÖBEK | :Shimano ASM BB52B |
| JANT BOYU | :27,5″ |
| JANT | :Dacron Double Wall |
| ÖN / ARKA GÖBEK | :SHimano AHBTX505 B5 / SHimano AFHTX505 BZ B5 |
| LASTİK | :Maxxis Ardent 27,5×2,25 |
14.200 gr
editor's pick
latest video
news via inbox
Nulla turp dis cursus. Integer liberos euismod pretium faucibua
